Draft Comprehensive Plan
The following are the current sections of the draft plan that are under discussion and review by the Comprehensive Plan Steering Committee:
| Chapter One | Introduction | |
| Chapter Two | The Granville Community | |
| Chapter Three | Guiding Future Land Uses | |
| Chapter Four | Preserving Small Town Character | Future Land Use Map |
| Chapter Five | Maintaiining Rural Character | |
| Chapter Six | Expanding Housing Opportunities | |
| Chapter Seven | Strengthening the Tax Base | |
| Chapter Eight | Sustaining Community Capacity | |
| Chapter Nine | Enhancing Mobility | |
| Appendix A | Community Survey Results and Stakeholder Interviews | |
| Appendix B | Environmental Analysis | |
| Appendix G | Tools to Preserve Open Space | |
| Appendix XXX | Resources Available for Local Communities |
| Plate 1-1 | Plan Area Map | |
| Plate 1-2 | Existing Land Use Map | |
| Plate 2-1 | Future Land Use Map | |
| Plate 2-2 | Greenbelt | |
| Plate 3-1 | Historic Resources | |
| Plate 4-1 | Prime Farmland | |
| Plate 4-2 | Natural Resource Area | |
| Plate 4-3 | Aerial Photograph | |
| Plate 4-5 | Scenic Byways | |
| Plate 4-6 | Northern Development Scenario | |
| Plate 5-1 | Eastern Neighborhoods | |
| Plate 5-2 | Western Neighborhoods | |
| Plate 5-3 | Southern Neighborhoods | |
| Plate 7-1 | Granville School District |
